In a thrilling IPL clash held on May 26, 2025, at the Sawai Mansingh Stadium in Jaipur, the Punjab Kings outplayed the Mumbai Indians with a dominant seven-wicket victory. Mumbai Indians, batting first, posted a competitive total of 184/7 in their 20 overs. However, Punjab Kings chased down the target in just 18.3 overs, finishing at 187/3, thanks to a stunning performance by Josh Inglis, who was named Player of the Match. His explosive innings anchored Punjab’s successful chase and ensured a convincing win over one of the tournament’s most formidable teams.
Mumbai Indians Inning score
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rickelton (wk) | 27 | 20 | 5 | 0 | 135.00 | c Shreyas Iyer b Marco Jansen |
Rohit Sharma | 24 | 21 | 2 | 1 | 114.29 | c Nehal Wadhera b Harpreet Brar |
Suryakumar Yadav | 57 | 39 | 6 | 2 | 146.15 | lbw b Arshdeep Singh |
Tilak Varma | 1 | 4 | 0 | 0 | 25.00 | c Arshdeep Singh b Vijaykumar Vyshak |
Will Jacks | 1 | 8 | 2 | 1 | 12.50 | c Marco Jansen b Vijaykumar Vyshak |
Hardik Pandya (c) | 26 | 15 | 2 | 2 | 173.33 | c Josh Inglis b Marco Jansen |
Naman Dhir | 20 | 12 | 0 | 2 | 166.67 | c Priyansh Arya b Arshdeep Singh |
Mitchell Santner | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 11 (w 11) | |||||
Total | 184/7 | 20 Ov |
Did Not Bat: Deepak Chahar, Trent Boult, Jasprit Bumrah, Ashwani Kumar
Fall of wicket
Here is the Fall of Wickets for Mumbai Indians:
Fall of Wicket | Score | Batter Out | Over |
---|---|---|---|
1st Wicket | 45 | Rickelton | 5.1 |
2nd Wicket | 81 | Rohit Sharma | 9.3 |
3rd Wicket | 87 | Tilak Varma | 10.5 |
4th Wicket | 106 | Will Jacks | 12.3 |
5th Wicket | 150 | Hardik Pandya | 16.2 |
6th Wicket | 181 | Naman Dhir | 19.1 |
7th Wicket | 184 | Suryakumar Yadav | 19.6 |
Punjab Kings Bowling score
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | No Balls (NB) | Wides (WD) | Economy (ECO) |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Jamieson | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Marco Jansen | 4 | 0 | 34 | 2 | 0 | 4 | 8.50 |
Harpreet Brar | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Vijaykumar Vyshak | 4 | 0 | 44 | 2 | 0 | 7 | 11.00 |
Powerplay details
Powerplay Type | Overs | Runs Conceded |
---|---|---|
Mandatory | 0.1 – 6 overs | 52 |
Read more: Delhi Capitals vs Gujarat Titans match Scorecard 18th May 2025
Punjab Kings Innings
Here is the Punjab Kings Batting Scorecard:
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Priyansh Arya | 62 | 35 | 9 | 2 | 177.14 | c Suryakumar Yadav b Santner |
Prabhsimran Singh | 13 | 16 | 1 | 0 | 81.25 | c Ashwani Kumar b Bumrah |
Josh Inglis (wk) | 73 | 42 | 9 | 3 | 173.81 | lbw b Santner |
Shreyas Iyer (c) | 26 | 16 | 1 | 2 | 162.50 | not out |
Nehal Wadhera | 2 | 2 | 0 | 0 | 100.00 | not out |
Extras | 11 (b 1, lb 2, w 8) | |||||
Total | 187 | 3 wkts | 18.3 overs |
Read more: Standout Players In The Iowa Hawkeyes’ Recent Games
Fall of wicket
Here is the Fall of Wickets for punjab kings
Wicket Number | Score | Batter Out | Over |
---|---|---|---|
1st Wicket | 34 | Prabhsimran Singh | 4.2 |
2nd Wicket | 143 | Priyansh Arya | 14.1 |
3rd Wicket | 171 | Josh Inglis | 17.3 |
Read more: Standout Players In The Iowa Hawkeyes’ Recent Games
Mumbai Indians Bowling
Here is the Mumbai Indians Bowling
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | No Balls (NB) | Wides (WD) | Economy (ECO) |
---|---|---|---|---|---|---|---|
Trent Boult | 3.3 | 0 | 36 | 0 | 0 | 0 | 10.30 |
Deepak Chahar | 3 | 1 | 28 | 0 | 0 | 0 | 9.30 |
Jasprit Bumrah | 4 | 0 | 23 | 1 | 0 | 0 | 5.80 |
Mitchell Santner | 4 | 0 | 41 | 2 | 0 | 3 | 10.20 |
Hardik Pandya (c) | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Ashwani Kumar | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Will Jacks | 1 | 0 | 10 | 0 | 0 | 2 | 11.00 |
Match details
Here is the Match Details for the PBKS vs MI – 69th Match, IPL 2025:
Detail | Information |
---|---|
Match | PBKS vs MI, 69th Match |
season | Indian Premier League 2025 |
Date | Monday, May 26, 2025 |
Time | 7:30 PM IST |
Venue | Sawai Mansingh Stadium, Jaipur |
Toss | Punjab Kings won the toss and opted to bowl |
Umpires | Chris Gaffaney, Parashar Joshi |
Third Umpire | Jayaraman Madanagopal |
Match Referee | Daniel Manohar |
Top Performers of the Match
Category | Player | Team | Performance |
---|---|---|---|
Top Scorer | Jonny Bairstow | Punjab Kings | 58 (33 balls, 7 fours, 2 sixes) |
Best Bowler | Arshdeep Singh | Punjab Kings | 4 overs, 31 runs, 2 wickets |
Player of the Match | Sam Curran | Punjab Kings | 47* (31) & 4-0-24-1 |
Key Finisher | Tim David | Mumbai Indians | 28 (15 balls, 2 sixes) |
Over-by-Over Summary
Punjab Kings Innings Summary
- Middle Overs (7-15 Overs): Steady progress, Bairstow and Dhawan dominating
- Powerplay (0-6 Overs): 60/0
- Death Overs (16-20 Overs): Curran and Jitesh added 45 runs
Mumbai Indians Innings Summary
- Powerplay (0-6 Overs): 52/2
- Middle Overs (7-15 Overs): SKY and Kishan built a solid partnership
- Death Overs (16-20 Overs): MI needed 45 off last 4 overs, fell short by 6 runs