In 63rd IPL match, Mumbai Indians took the capital of Delhi on 21 May in an exciting match at Wankhede Stadium in Mumbai. To chase the target, Delhi’s capitals won the toss and decided to bowl first. Mumbai Indians achieved a competitive total of 180/5 in their 20 overs, leading a major attempt. After the Delhi capitals struggled to create momentum, the Indians of Mumbai won by hand and were rejected for 121 runs in 18.2 overs. It is a broad scorecard for the game.
Match Information
Match | MI vs DC, 63rd Match IPL |
---|---|
Date | Wednesday, May 21, 2025 |
Series | Indian Premier League 2025 |
Toss | Delhi Capitals won the toss and opted to bowl |
Time | 7:30 PM |
Venue | Wankhede Stadium, Mumbai |
Umpires | Abhijeet Bengeri, Jayaraman Madanagopal |
Third Umpire | Chris Gaffaney |
Match Referee | Daniel Manohar |
Game Overview
The 63rd match of the Indian Premier League 2025 between Mumbai Indians and Delhi Capital was a high-energy clash at the Wankhede Stadium in Mumbai. Delhi Capital won the toss and select to bowling first, which was expected to make inroads early. However, in 43 balls led by Mumbai Indians, Suryakumar Yadav’s explosive 73*, a total of 180/5 in his 20 overs was challenged.
The capitals of Delhi struggled to find speed during their chase. Despite Sameer Rizvi’s 39 and Vipraj Nigam’s Quickfire 20, he was unable to face the disciplined bowling attack of Mumbai Indians. Jasprit Bumrah and Mitchell Santner led the bowling charge, in which Bumrah took 3 wickets.
Finally, Delhi’s capitals were excluded for 121 in 18.2 overs, which was reduced by 59 runs. Mumbai Indians’ all-round performance won him a commanding victory, while Suryakumar Yadav was named Player of the Match for his brilliant innings.
Read more: Delhi Capitals vs Gujarat Titans match Scorecard 18th May 2025
Mumbai Indians Innings
Batsman | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ryan Rickelton †| 25 | 18 | 35 | 0 | 2 | 138.88 |
Rohit Sharma | 5 | 5 | 12 | 1 | 0 | 100.00 |
Will Jacks | 21 | 13 | 15 | 3 | 1 | 161.53 |
Suryakumar Yadav * | 73 | 43 | 76 | 7 | 4 | 169.76 |
Tilak Varma | 27 | 27 | 36 | 1 | 1 | 100.00 |
Hardik Pandya (c) | 3 | 6 | 8 | 0 | 0 | 50.00 |
Naman Dhir | 24 | 8 | 23 | 2 | 2 | 300.00 |
Extras | 2 | |||||
Total | 180/5 (20 Ov) | 9.00 RR |
Player did not batting: Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah
Fall of the Wickets
1st-23 (Rohit Sharma, 2.2 ov), 2nd-48 (Will Jacks, 5.3 ov), 3rd-58 (Ryan Rickelton, 6.4 ov), 4th-113 (Tilak Varma, 14.5 ov), 5th-123 (Hardik Pandya, 16.3 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh Kumar | 4 | 0 | 48 | 2 | 12.00 | 7 | 5 | 3 | 0 | 0 |
Dushmantha Chameera | 4 | 0 | 54 | 1 | 13.50 | 6 | 3 | 5 | 0 | 0 |
Mustafizur Rahman | 4 | 0 | 30 | 1 | 7.50 | 10 | 2 | 2 | 0 | 0 |
Vipraj Nigam | 4 | 0 | 25 | 0 | 6.25 | 8 | 3 | 0 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 22 | 1 | 5.50 | 9 | 1 | 0 | 1 | 0 |
Delhi Capitals Inning
Batsman | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul | 11 | 6 | 15 | 2 | 0 | 183.33 |
Faf du Plessis (c) | 6 | 7 | 8 | 1 | 0 | 85.71 |
Abishek Porel †| 6 | 9 | 15 | 0 | 0 | 66.66 |
Sameer Rizvi | 39 | 35 | 54 | 6 | 1 | 111.42 |
Vipraj Nigam | 20 | 11 | 15 | 3 | 1 | 181.81 |
Tristan Stubbs | 2 | 4 | 6 | 0 | 0 | 50.00 |
Ashutosh Sharma | 18 | 16 | 22 | 1 | 1 | 112.50 |
Madhav Tiwari | 3 | 4 | 6 | 0 | 0 | 75.00 |
Dushmantha Chameera | 8* | 10 | 15 | 0 | 0 | 80.00 |
Kuldeep Yadav | 7 | 8 | 10 | 0 | 0 | 87.50 |
Mustafizur Rahman | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extras | 1 | |||||
Total | 121 all out (18.2 Ov) | RR: 6.60 |
Fall of the wicket
1st-12 (Faf du Plessis, 1.4 ov), 2nd-20 (KL Rahul, 2.4 ov), 3rd-27 (Abishek Porel, 4.2 ov), 4th-55 (Vipraj Nigam, 7.6 ov), 5th-65 (Tristan Stubbs, 9.2 ov), 6th-103 (Sameer Rizvi, 14.2 ov), 7th-104 (Ashutosh Sharma, 14.5 ov), 8th-108 (Madhav Tiwari, 15.3 ov), 9th-120 (Kuldeep Yadav, 17.6 ov), 10th-121 (Mustafizur Rahman, 18.2 ov).
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 29 | 1 | 7.25 | 8 | 4 | 0 | 0 | 0 |
Deepak Chahar | 3 | 0 | 22 | 1 | 7.33 | 8 | 3 | 0 | 0 | 0 |
Will Jacks | 1 | 0 | 16 | 1 | 16.00 | 2 | 2 | 1 | 0 | 1 |
Mitchell Santner | 4 | 0 | 11 | 3 | 2.75 | 16 | 1 | 0 | 0 | 0 |
Jasprit Bumrah | 3.2 | 0 | 12 | 3 | 3.60 | 12 | 1 | 0 | 0 | 0 |
Karn Sharma | 3 | 0 | 31 | 1 | 10.33 | 4 | 2 | 2 | 0 | 0 |
Match Result
Mumbai Indians won this match by 59 runs over Delhi capitals in match number 63 at Mumbai’s Wankhede Stadium. Batting first, Mumbai Indians performed a best game changer of 180/5, in which Suryakumar Yadav knocked 73* off 43 balls. In reply, Delhi Capital struggled to chase the target and was excluded for 121 in 18.2 overs. Suryakumar Yadav was named Player of the Match for his match winning this innings. This victory is well kept in the playoff race to Mumbai Indians.