The 64th match of IPL 2025, held at Ahmedabad on May 22, featured an exciting clash between Gujarat Titans and Lucknow Super Giants. Winning the toss, Gujarat Titans opted to field first, setting the stage for a thrilling contest as both teams aimed to secure crucial points in the league. Fans eagerly awaited a high-intensity game with impactful performances on a pitch known for offering a balanced contest between bat and ball.
Match Information
Match Details | |
---|---|
Venue | Narendra Modi Stadium, Ahmedabad |
Match Number | 64th Match |
Date | 22 May 2025 |
Series | Indian Premier League 2025 |
Toss | Gujarat Titans, elected to field first |
Player of the Match | Mitchell Marsh (LSG) |
Hours of Play (local time) | 19:30 start First Session: 19:30-21:00 Interval: 21:00-21:15 Second Session: 21:15-22:45 |
LSG Impact Player | In: Akash Singh Out: Mitchell Marsh (1st innings, 19.6 ov) |
GT Impact Player | In: Sai Sudharsan Out: Prasidh Krishna (1st innings, 19.6 ov) |
Umpires | KN Ananthapadmanabhan, Mohit Krishnadas |
TV Umpire | Nitin Menon |
Reserve Umpire | Kaushik Gandhi |
Match Referee | Amit Sharma |
Points | Lucknow Super Giants: 2 Gujarat Titans: 0 |
Match Overview
The 64th match of IPL 2025 at the Narendra Modi Stadium in Ahmedabad was an action-packed encounter between the Gujarat Titans and the Lucknow Super Giants. Winning the toss, Gujarat Titans opted to field first, hoping to restrict the opposition. However, Lucknow Super Giants, led by a magnificent century from Mitchell Marsh (117 off 64), amassed a formidable 235/2 in their 20 overs. Chasing the stiff target of 236, Gujarat Titans put up a spirited fight, with notable contributions from Shubman Gill (35), Jos Buttler (33), and M Shahrukh Khan (57). Despite their efforts, they fell short, ending at 202/9. The comprehensive 33-run win for LSG highlighted their batting strength and secured them a valuable victory in the IPL 2025 campaign.
Read more: Delhi Capitals vs Gujarat Titans match Scorecard 18th May 2025
Lucknow Super Giants Inning
Batting | R | B | M | 4s | 6s | SR | |
Aiden Markram | c Shahrukh Khan b Sai Kishore | 36 | 24 | 57 | 3 | 2 | 150 |
Mitchell Marsh | c Rutherford b Arshad Khan | 117 | 64 | 107 | 10 | 8 | 182.81 |
Nicholas Pooran | not out | 56 | 27 | 57 | 4 | 5 | 207.4 |
Rishabh Pant (c)†| not out | 16 | 6 | 8 | 0 | 2 | 266.66 |
Extras | (b 1, lb 2, nb 1, w 6) | 10 |
Did not bat: Ayush Badoni, Abdul Samad, Himmat Singh, Shahbaz Ahmed, Avesh Khan, Akash Deep, Will O’Rourke.
Fall of Wicketet
1-91 (Aiden Markram, 9.5 ov), 2-212 (Mitchell Marsh, 18.2 ov) • DRS
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 37 | 0 | 9.25 | 10 | 5 | 1 | 2 | 0 |
Arshad Khan | 3 | 0 | 36 | 1 | 12.00 | 5 | 3 | 2 | 1 | 1 |
Kagiso Rabada | 4 | 0 | 45 | 0 | 11.25 | 8 | 2 | 4 | 1 | 0 |
Prasidh Krishna | 4 | 0 | 44 | 0 | 11.00 | 6 | 3 | 3 | 1 | 0 |
Sai Kishore | 3 | 0 | 34 | 1 | 11.33 | 7 | 1 | 4 | 0 | 0 |
Rashid Khan | 2 | 0 | 36 | 0 | 18.00 | 2 | 3 | 3 | 1 | 0 |
Gujarat Titans Inning
Batter | R | B | M | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|---|
Sai Sudharsan | 21 | 16 | 20 | 4 | 0 | 131.25 | c Markram b O’Rourke |
Shubman Gill (c) | 35 | 20 | 40 | 7 | 0 | 175.00 | c Abdul Samad b Avesh Khan |
Jos Buttler †| 33 | 18 | 26 | 3 | 2 | 183.33 | b Akash Singh |
Sherfane Rutherford | 38 | 22 | 42 | 1 | 3 | 172.72 | c sub (Ravi Bishnoi) b O’Rourke |
M Shahrukh Khan | 57 | 29 | 49 | 5 | 3 | 196.55 | c sub (Ravi Bishnoi) b Avesh Khan |
Rahul Tewatia | 2 | 3 | 3 | 0 | 0 | 66.66 | c Himmat Singh b O’Rourke |
Arshad Khan | 1 | 3 | 4 | 0 | 0 | 33.33 | c O’Rourke b Shahbaz Ahmed |
Rashid Khan | 4 | 4 | 9 | 0 | 0 | 100.00 | not out |
Kagiso Rabada | 2 | 3 | 3 | 0 | 0 | 66.66 | b Badoni |
Sai Kishore | 1 | 2 | 1 | 0 | 0 | 50.00 | b Badoni |
Extras | (lb 1, w 7) 8 | ||||||
Total | 20 Ov (RR: 10.10), 202/9 |
Did not bat:Â Mohammed SirajÂ
Fall of Wickets
1st-46 (Sai Sudharsan, 4.3 ov), 2nd-85 (Shubman Gill, 7.6 ov), 3rd-96 (Jos Buttler, 9.3 ov), 4th-182 (Sherfane Rutherford, 16.1 ov), 5th-186 (Rahul Tewatia, 16.6 ov), 6th-193 (Arshad Khan, 17.6 ov), 7th-197 (M Shahrukh Khan, 18.5 ov), 8th-200 (Kagiso Rabada, 19.3 ov), 9th-202 (Sai Kishore, 19.6 ov)
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akash Singh | 3.1 | 0 | 29 | 1 | 9.15 | 5 | 5 | 0 | 0 | 0 |
Akash Deep | 4 | 0 | 49 | 0 | 12.25 | 8 | 5 | 3 | 3 | 0 |
Will O’Rourke | 4 | 0 | 27 | 3 | 6.75 | 7 | 3 | 0 | 0 | 0 |
Avesh Khan | 3.5 | 0 | 51 | 2 | 13.30 | 4 | 5 | 3 | 0 | 0 |
Shahbaz Ahmed | 4 | 0 | 41 | 1 | 10.25 | 7 | 2 | 2 | 4 | 0 |
Ayush Badoni | 1 | 0 | 4 | 2 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Match Result:
Lucknow Super Giants put on a commanding performance in the 64th match of IPL 2025, securing a 33-run victory over Gujarat Titans. Batting first, LSG posted an imposing total of 235/2 in their 20 overs, thanks to a brilliant century by Mitchell Marsh, who scored 117 off 64 balls and was deservedly named Player of the Match. In reply, Gujarat Titans managed 202/9 despite a valiant effort from M Shahrukh Khan, who scored 57 off 29 balls. With this win, LSG claimed two crucial points, strengthening their position in the points table.